Sabtu, 30 Juni 2012

SYDNEY MINGGU 01 JULI 2012

=====================================
PAITO SYDNEY
Senin   Selasa   Rabu   Kamis  Jumad   Sabtu   Minggu
0652    9038    8073    7196    3626    8204    1088
4439    5835    7068    6975    9334    8492    8602
2957    0158    1186    9359    4567    5578    2069
3651    0341    7462    9452    5045    6215    2317
1368    3352    7206    6782    5874    9186    8761
1272    4319    3460    2107    9065    8615    6031
7341    1103    5701    1322    0310    7983    9302
7932    9473    5638    6282    8654    1624    4229
7969    2598    6479    9983    8512    5518    7121
2723    1620    0735    3026    4803    5628    6102
5340    8817    7660    3382    9571    2169    1272
0784    3857    5478    7950    9224    8805    2868
9814    0698    5206    9562    7456    6871    8702
2711    0387    1875    7526    9578    5880    2490
8565    2495    3877    4267    6209    9357    4022
0968    7313    8419    6703    3279    9730    6317
8961    4685    2094    0953    1776    3460    6857
9334    5389    8413    7599    1355    0364    4109
2487    5693    6315    8744    3141    5971    9473
6309    7525    0697    4759    2613    3511    8127
6615    7388    1857    3945    4993    5780    7754
4295    3362    2384    0572    1828    7786    0412
8700    6494    7987    2776    5508    9564    xxxx                                              
       
=================================

AI 1 : 429
AI 2 : 5340  
Ai 3 : xxxx

C B : x/x    

SHIO ON:
GENAP : 2.6.10.12.
GANJIL: 3.7.9.11.   
SHIO TOP : 2.7.10.11     
   
 

=========================================
 RESULT KAMIS   9564  SHIO 04 SAPI
=========================================

1 komentar:

  1. CT SD SABTU:
    As.a - Kpl.b.ML.MB.IDX
    7987
    2776 = 01.12.89.56
    5508 = 23.56.67.78
    9564 = 12.01.78.67

    CT = 012678
    KUMAT = 3459
    ++++++++
    E.MB.N2. INDX
    277(6) = 234-789 ok
    550(8) = 012-567 ko
    956(4) = 567-012 ok/ko

    EKOR = 012567

    BalasHapus